High Street, DUNMOW, CM6 1AE
Overview of CM6 1AE
AreaCM
DistrictCM6
SectorCM6 1
UnitCM6 1AE
- No. of addresses
- total (19 residential / 24 business)
- District
- Uttlesford
- Region
- East of England
- Constituency
- Saffron Walden
- Latitude
- 51.87085
- Ward
- Great Dunmow South & Barnston
- County
- Essex
- Country
- England
- MP
- Kemi Badenoch (Conservative)
- Longitude
- 0.364898
Police Force for CM6 1AE
NHS Trust for CM6 1AE
- NHS West Essex CCG
Demographic Data for CM6 1AE in Output Area E00112129
- Density
- 2194 people per km squared
- Health
- English Speaking
- Migrant
- No. of Students
- 436 students
- Distance to Work
- 9 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in CM6 1AE
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in CM6 1AE
- Asian
- 2%
- Black
- 0%
- Mixed
- 3%
- White
- 95%
- Other
- 0%
Work Hours in CM6 1AE
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in CM6 1AE
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
Pharmacies
Dentists
Amenities in CM6 1AE
Nearest Schools
Schools
- - St Mary's C of E Primary- 0.48 Miles
- - Great Dunmow County Primary- 1.1 Miles
- - St Helena Romanes School and Sixth Form Centre- 1.62 Miles
Supermarkets
- - Co-op Food, Great Dunmow- 0.17 Miles
- - Tesco, Great Dunmow- 1.25 Miles
Outdoors
Walking Routes
Hiking Routes
- - Harcamlow Way- 21.49 Miles
Cycling Routes
Companies in CM6 1AE
Property sales in CM6 1AE
The average property value in CM6 1AE is 209,763. The highest value property is 520,875 and the lowest is 13,000.
Following are the details about property sale history in CM6 1AE.
Address | Sale Price | Sale Date |
---|---|---|
69b High Street | £360,000 | 2022-03-11 |
69b High Street | £520,875 | 2002-03-27 |
81 High Street | £60,000 | 2003-07-31 |
69b High Street | £175,000 | 2003-12-19 |
69b High Street | £170,000 | 2004-01-23 |
69b High Street | £169,500 | 2004-01-30 |
69b High Street | £170,000 | 2004-02-03 |
69b High Street | £171,000 | 2005-08-04 |
69b High Street | £178,000 | 2006-09-25 |
69b High Street | £184,000 | 2006-05-03 |
69b High Street | £186,000 | 2007-03-21 |
69b High Street | £165,000 | 2010-07-23 |
69b High Street | £185,000 | 2015-09-21 |
69b High Street | £235,000 | 2017-07-26 |
Flat 1 High Street | £385,000 | 2017-03-22 |
69b High Street | £230,000 | 2017-03-13 |
69b High Street | £220,000 | 2017-03-10 |
Flat 1 High Street | £265,000 | 2017-12-11 |
Flat 1 High Street | £190,000 | 2017-12-18 |
Flat 1 High Street | £287,500 | 2017-12-19 |
Flat 1 High Street | £265,000 | 2017-12-21 |
Flat 1 High Street | £175,000 | 2018-01-05 |
Flat 1 High Street | £165,000 | 2018-01-22 |
Flat 1 High Street | £160,000 | 2018-02-23 |
75 High Street | £315,000 | 2019-07-29 |
Flat 1 High Street | £13,000 | 2020-07-08 |
Flat 1 High Street | £175,000 | 2020-07-17 |
Flat 1 High Street | £198,000 | 2021-05-06 |
Flat 1 High Street | £145,000 | 2021-02-10 |
Flat 1 High Street | £175,000 | 2021-03-15 |
0 Crimes in the last 12 months - 2km around CM6 1AE




















Center of CM6 1AE